Game statistic
103
83
71
81
44
36
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| Cam Smith | 15 | 2 | 6 | 33.33 | 8 |
| Chris Allen | 10 | 2 | 2 | 100 | 5 |
| Darnell Jackson | 7 | 3 | |||
| Eric Thompson | 4 | ||||
| Eric Williams | 2 | ||||
| Frank Session | 27 | 6 | 8 | 75 | 6 |
| Jordan Bell | 5 | 2 | 2 | 100 | 3 |
| Jordan Hamilton | 15 | 12 | |||
| Kwah Gredic | 20 | 3 | 3 | 100 | 2 |
| Montrell Harrell | 3 | ||||
| Total | 103 | 15 | 21 | 71.43 | 44 |
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| Aaron Cash | 4 | 2 | |||
| Antonio Hester | 8 | 2 | 2 | 100 | 5 |
| Caleb Coleman | 4 | 3 | |||
| Denzel Washington | 7 | 1 | 2 | 50 | 3 |
| Devin Gage | 7 | ||||
| Jeremiah Wilson | 11 | 8 | |||
| Josh McFoley | 13 | 1 | 2 | 50 | |
| Malik Winglass | 2 | ||||
| Ocean Johnson | 7 | 2 | |||
| Stephon Hannah | 13 | 3 | 3 | 100 | 3 |
| Torin Washington | 8 | 2 | 2 | 100 | 8 |
| Total | 82 | 9 | 11 | 81.82 | 36 |
