Player statistic
QTY | Event | |
---|---|---|
John Glasper | 9 | Points |
Micah Shepard | 7 | Points |
Aaron Shepard | 13 | Points |
Alex Scales | 5 | Points |
Jaron Hopkins | 4 | Points |
Jamar Alcoh | 12 | Points |
Will Johnson | 6 | Points |
King Buckley | 12 | Points |
John Glasper | 2 | Rebound |
Micah Shepard | 3 | Rebound |
Aaron Shepard | 2 | Rebound |
Alex Scales | 2 | Rebound |
Jaron Hopkins | 5 | Rebound |
Jamar Alcoh | 6 | Rebound |
Will Johnson | 7 | Rebound |
King Buckley | 1 | Rebound |
John Glasper | 1 | Assist |
Micah Shepard | 1 | Assist |
Aaron Shepard | 1 | Assist |
Jamar Alcoh | 3 | Assist |
Event | QTY | |
---|---|---|
Points | 8 | Jamal Peterson |
Points | 4 | Justin Miller |
Points | 3 | Marqus Reed |
Points | 6 | Dart Meggs |
Points | 1 | Andre Edwards |
Points | 25 | Chris Copeland |
Points | 5 | Stone Gettings |
Points | 19 | Brandon McCoy |
Points | 19 | Admir Johnson |
Rebound | 3 | Jamal Peterson |
Rebound | 2 | Justin Miller |
Rebound | 8 | Marqus Reed |
Rebound | 6 | Dart Meggs |
Rebound | 11 | Brandon McCoy |
Rebound | 7 | Admir Johnson |

Indigenous Health
Black Pearl Elite
