WAWG
League results
| Rank | Played | Won | Drawn | Lost | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 2 | -8 | -1 |
Latest games
| Date | Team | Location | Result |
|---|---|---|---|
| 05-08-2025 4:15 PM | Home | ||
| 05-09-2025 2:30 PM | Away | ||
| 05-10-2025 10:30 AM | Home |
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| Booman Williams | 34 | 7 | 9 | 77.78 | 10 |
| Brandon McCoy | 6 | 2 | 5 | 40 | 2 |
| Eric Ross | 18 | 6 | 10 | 60 | 15 |
| Jay Harris | 35 | 4 | 5 | 80 | 12 |
| Mitch Anderson | 14 | 4 | 5 | 80 | 3 |
| Royce Parran | 27 | 4 | 4 | 100 | 10 |
| Samson Oladimeji | 9 | 5 | |||
| Troy Simons | 17 | 5 | 6 | 83.33 | 6 |
| Yoshi Craig | 11 | 1 | 2 | 50 | 6 |
| Total | 171 | 33 | 46 | 71.74 | 69 |

